Cost of Attendance
Cost of Attendance for the 2022-2023 academic year is detailed below.
OMS I | OMS II | OMS III | OMS IV | |
---|---|---|---|---|
Tuition | $25,796.60 | $25,796.60 | $25,796.60 | $25,796.60 |
Fees | $3,087.22 | $2,977.22 | $2,882.22 | $2,922.22 |
Living Expenses/Personal Miscellaneous/Transportation/ Health Insurance ***$400 per month is included in the cost of attendance for required health insurance premiums |
$27,000 | $33,000 | $36,000 | $33,000 |
Books/Supplies | $4,000 | $3,000 | $1,000 | $600 |
Computer* | $1,000 | N/A | N/A | N/A |
Level 1 COMLEX Exam | N/A | $660 | N/A | N/A |
Level 2 Boards | N/A | N/A | $1,000 | N/A |
Level 2 Travel | N/A | N/A | N/A | N/A |
Clerkship Expenses | N/A | N/A | $1,000 | $3,000 |
Residency Application Fees | N/A | N/A | N/A | $400 |
Sub Total Expenses | $60,883.82 | $65,433.82 | $67,678.82 | $65,718.82 |
Loan Origination Fees** | $1,290 | $1,530 | $1,366 | $1,354 |
Total | $62,173.82 | $66,963.82 | $69,044.82 | $67,072.82 |
OMS I | OMS II | OMS III | OMS IV | |
---|---|---|---|---|
Tuition | $53,298.56 | $53,298.56 | $53,298.56 | $53,298.56 |
Fees | $3,087.22 | $2,977.22 | $2,882.22 | $2,922.22 |
Living Expenses/Personal Miscellaneous/Transportation/ Health Insurance ***$400 per month is included in the cost of attendance for required health insurance premiums |
$27,000 | $33,000 | $36,000 | $33,000 |
Books/Supplies | $4,000 | $3,000 | $1,000 | $600 |
Computer* | $1,000 | N/A | N/A | N/A |
Level 1 COMLEX Exam | N/A | $660 | N/A | N/A |
Level 2 Boards | N/A | N/A | $1000 | N/A |
Level 2 Travel | N/A | N/A | N/A | N/A |
Clerkship Expenses | N/A | N/A | $1,000 | $3,000 |
Residency Application Fees | N/A | N/A | N/A | $400 |
Sub Total Expenses | $88,385.78 | $92,935.78 | $95,180.78 | $93,220.78 |
Loan Origination Fees** | $2,452 | $2,692 | $2,528 | $2,516 |
Total | $90,837.78 | $95,627.78 | $97,708.78 | $95,736.78 |
*Students are allowed a one-time allowance for the purchase of a computer during the
MS1 year. Students who do not need a new computer should deduct this expense from
their requested loan amounts, along with the appropriate Loan Origination Fee amount
(see below)
**The amount shown in the chart above is based on a student requesting the full COA.
Students requesting less can calculate the amount of the Loan Origination Fee based
on the following percentages: Unsubsidized Loan 1.057%; Grad Plus Loan 4.228%
***$400 per month is included in the cost of attendance for required health insurance
premiums