Cost of Attendance
Cost of Attendance for the 2025-2026 academic year is detailed below.
| OMS I | OMS II | OMS III | OMS IV | |
|---|---|---|---|---|
| Tuition | $25,796.60 | $25,796.60 | $25,796.60 | $25,796.60 | 
| Fees | $3,087.22 | $2,977.22 | $2,882.22 | $2,922.22 | 
| Housing | $10,258 | $12,540 | $13,055 | $10,880 | 
| Food | $4,398 | $5,378 | $5,595 | $4,660 | 
| Personal | $9,498 | $11,604 | $12,072 | $10,050 | 
| Transportation | $2,984 | $3,654 | $3,876 | $3,230 | 
| Health Insurance | $3,654 | $3,654 | $3,654 | $3,654 | 
| Books/Supplies | $4,000 | $3,000 | $1,000 | $600 | 
| Computer* | $1,000 | N/A | N/A | N/A | 
| Level 1 COMLEX Exam | N/A | $660 | N/A | N/A | 
| Level 2 Boards | N/A | N/A | $1,000 | N/A | 
| Level 2 Travel | N/A | N/A | N/A | N/A | 
| Clerkship Expenses | N/A | N/A | $1,000 | $3,000 | 
| Residency Application Fees | N/A | N/A | N/A | $400 | 
| Sub Total Expenses | $64,675.82 | $69,263.82 | $69,930.82 | $65,192.82 | 
| Loan Origination Fees** | $1,008 | $1,008 | $1,008 | $1,008 | 
| Total | $65,683.82 | $70,271.82 | $70,938.82 | $66,200.82 | 
| OMS I | OMS II | OMS III | OMS IV | |
|---|---|---|---|---|
| Tuition | $53,298.56 | $53,298.56 | $53,298.56 | $53,298.56 | 
| Fees | $3,087.22 | $2,977.22 | $2,882.22 | $2,922.22 | 
| Housing | $10,258 | $12,540 | $13,055 | $10,880 | 
| Food | $4,398 | $5,378 | $5,595 | $4,660 | 
| Personal | $9,498 | $11,604 | $12,072 | $10,050 | 
| Transportation | $2,984 | $3,654 | $3,876 | $3,230 | 
| Health Insurance | $3,654 | $3,654 | $3,654 | $3,654 | 
| Books/Supplies | $4,000 | $3,000 | $1,000 | $600 | 
| Computer* | $1,000 | N/A | N/A | N/A | 
| Level 1 COMLEX Exam | N/A | $660 | N/A | N/A | 
| Level 2 Boards | N/A | N/A | $1000 | N/A | 
| Level 2 Travel | N/A | N/A | N/A | N/A | 
| Clerkship Expenses | N/A | N/A | $1,000 | $3,000 | 
| Residency Application Fees | N/A | N/A | N/A | $400 | 
| Sub Total Expenses | $92,177.78 | $96,765.78 | $97,432.78 | $92,694.78 | 
| Loan Origination Fees** | $1,008 | $1,008 | $1,008 | $1,008 | 
| Total | $93,185.78 | $97,773.78 | $98,440.78 | $93,702.78 | 
*Students are allowed a one-time allowance for the purchase of a computer during the
                           MS1 year. Students who do not need a new computer should deduct this expense from
                           their requested loan amounts, along with the appropriate Loan Origination Fee amount
                           (see below)
**The amount shown in the chart above is based on a student requesting the full COA. 
                           Students requesting less can calculate the amount of the Loan Origination Fee based
                           on the following percentages:  Unsubsidized Loan 1.057%; Grad Plus Loan  4.228%
***$305 per month is included in the cost of attendance for required health insurance
                              premiums